1769 - 1848 (79 years)
-
| Name |
William BARRON |
| Suffix |
Jr. |
| Birth |
?? May 1769 |
| Gender |
Male |
| Death |
?? Nov 1848 |
Butts, Georgia, USA |
| Person ID |
I484 |
Mollenhour-Barron |
| Last Modified |
5 Mar 2011 |
| Father |
William BARRON, Sr., b. Abt 1740 d. 21 Sep 1780, Augusta, Columbia, Georgia, USA (Age 40 years) |
| Mother |
Prudence DAVIS, b. Abt 1742 d. 1796, Wilkes, Georgia, USA (Age 54 years) |
| Family ID |
F174 |
Group Sheet | Family Chart |
| Family |
Martha SMITH |
| Children |
| + | 1. James S. BARRON, b. 29 Nov 1791, Wilkes, Georgia, USA d. 18 Jan 1856, Meriwether, Georgia, USA (Age 64 years) |
| + | 2. Mary Elizabeth BARRON, b. 10 Jul 1792, Wilkes, Georgia, USA d. 25 Dec 1854, Newton, Georgia, USA (Age 62 years) |
| + | 3. Thomas BARRON, b. 27 Oct 1793, Wilkes, Georgia, USA d. 1858, Pike, Alabama, USA (Age 64 years) |
| + | 4. Henry BARRON, b. 08 Nov 1801, Hancock, Georgia, USA d. 12 Aug 1880, Butts, Georgia, USA (Age 78 years) |
| + | 5. Joseph BARRON, b. ?? Oct 1803, Hancock, Georgia, USA d. 27 Jul 1839, Troup, Georgia, USA (Age 35 years) |
| + | 6. Smith BARRON, b. ?? Aug 1805, Putnam, Georgia, USA d. Abt 1868, Pike, Alabama, USA (Age 62 years) |
| + | 7. John BARRON, b. 05 Mar 1810 d. 1830, Butts, Georgia, USA (Age 19 years) |
|
| Family ID |
F178 |
Group Sheet | Family Chart |
| Last Modified |
12 Mar 2008 |
|